- Version:
1.0.0
- Interface:
data_overlay
- Action:
do_01
{
"Version": "String",
"DataOverlay": {
"Version": "String",
"DataOverlay": {
"LongLength": "Int64",
"IsFixedSize": "Boolean",
"IsReadOnly": "Boolean",
"IsSynchronized": "Boolean",
"SyncRoot": {},
"Length": "Int32",
"Rank": "Int32"
}
}
}
"InitialDataOverlayState"
Code | Description |
---|
S00000 | Action was received from Front End. |
S00001 | Action from Front End has completed. |
F00000 | Error executing the supplied function |
F00001 | Function is not defined |
F00006 | Action did not execute within an allotted time |
F00008 | Function is not found |
F00011 | The payload supplied is invalid |
A00002 | Resource given for {RESOURCE} was not able to be loaded. Function will continue as expected without. |
A00003 | Object with Id, {ID}, is already in session. Given Object was not imported. |
A00004 | Element was invalid for function. Element will be skipped. |
I00003 | Missing fields were replaced with default values. {INPUTS} |
- Version:
1.0.0
- Interface:
data_overlay
- Action:
do_02
{
"Version": "String",
"Id": "String",
"Data": "String",
"DataType": "ENUM: DataOverlayType"
}
Code | Description |
---|
S00000 | Action was received from Front End. |
S00001 | Action from Front End has completed. |
F00000 | Error executing the supplied function |
F00001 | Function is not defined |
F00006 | Action did not execute within an allotted time |
F00008 | Function is not found |
F00011 | The payload supplied is invalid |
- Version:
1.0.0
- Interface:
data_overlay
- Action:
do_03
{
"Version": "String",
"Id": "String",
"Visibility": "Boolean"
}
Code | Description |
---|
S00000 | Action was received from Front End. |
S00001 | Action from Front End has completed. |
F00000 | Error executing the supplied function |
F00001 | Function is not defined |
F00006 | Action did not execute within an allotted time |
F00008 | Function is not found |
F00011 | The payload supplied is invalid |
F00027 | Object with Id, {ID}, could not be found. |
- Version:
1.0.0
- Interface:
data_overlay
- Action:
do_04
{
"Version": "String",
"Id": "String",
"Size": {
"Version": "String",
"X": "Float",
"Y": "Float"
}
}
Code | Description |
---|
S00000 | Action was received from Front End. |
S00001 | Action from Front End has completed. |
F00000 | Error executing the supplied function |
F00001 | Function is not defined |
F00006 | Action did not execute within an allotted time |
F00008 | Function is not found |
F00011 | The payload supplied is invalid |
F00014 | |
F00027 | Object with Id, {ID}, could not be found. |
- Version:
1.0.0
- Interface:
data_overlay
- Action:
do_05
{
"Version": "String",
"Id": "String",
"Colour": {
"Version": "String",
"R": "Float",
"G": "Float",
"B": "Float",
"A": "Float"
}
}
Code | Description |
---|
S00000 | Action was received from Front End. |
S00001 | Action from Front End has completed. |
F00000 | Error executing the supplied function |
F00001 | Function is not defined |
F00006 | Action did not execute within an allotted time |
F00008 | Function is not found |
F00011 | The payload supplied is invalid |
F00027 | Object with Id, {ID}, could not be found. |
- Version:
1.0.0
- Interface:
data_overlay
- Action:
do_06
{
"Version": "String",
"Id": "String",
"Icon": "String"
}
Code | Description |
---|
S00000 | Action was received from Front End. |
S00001 | Action from Front End has completed. |
F00000 | Error executing the supplied function |
F00001 | Function is not defined |
F00006 | Action did not execute within an allotted time |
F00008 | Function is not found |
F00011 | The payload supplied is invalid |
F00026 | Resource given for {RESOURCE} was not able to be loaded. |
F00027 | Object with Id, {ID}, could not be found. |
- Version:
1.0.0
- Interface:
data_overlay
- Action:
do_07
{
"Version": "String",
"Id": "String",
"Data": "String",
"DataType": "ENUM: DataOverlayType"
}
Code | Description |
---|
S00000 | Action was received from Front End. |
S00001 | Action from Front End has completed. |
F00000 | Error executing the supplied function |
F00001 | Function is not defined |
F00006 | Action did not execute within an allotted time |
F00008 | Function is not found |
F00011 | The payload supplied is invalid |
- Version:
1.0.0
- Interface:
data_overlay
- Action:
do_08
{
"Version": "String",
"Id": "String",
"Size": {
"Version": "String",
"X": "Float",
"Y": "Float",
"Z": "Float"
}
}
Code | Description |
---|
S00000 | Action was received from Front End. |
S00001 | Action from Front End has completed. |
F00000 | Error executing the supplied function |
F00001 | Function is not defined |
F00006 | Action did not execute within an allotted time |
F00008 | Function is not found |
F00011 | The payload supplied is invalid |
F00014 | |
F00027 | Object with Id, {ID}, could not be found. |
- Version:
1.0.0
- Interface:
data_overlay
- Action:
do_09
{
"Version": "String",
"Id": "String",
"Colour": {
"Version": "String",
"R": "Float",
"G": "Float",
"B": "Float",
"A": "Float"
}
}
Code | Description |
---|
S00000 | Action was received from Front End. |
S00001 | Action from Front End has completed. |
F00000 | Error executing the supplied function |
F00001 | Function is not defined |
F00006 | Action did not execute within an allotted time |
F00008 | Function is not found |
F00011 | The payload supplied is invalid |
F00027 | Object with Id, {ID}, could not be found. |
- Version:
1.0.0
- Interface:
data_overlay
- Action:
do_10
Code | Description |
---|
S00000 | Action was received from Front End. |
S00001 | Action from Front End has completed. |
F00000 | Error executing the supplied function |
F00001 | Function is not defined |
F00006 | Action did not execute within an allotted time |
F00008 | Function is not found |
F00011 | The payload supplied is invalid |
- Version:
1.0.0
- Interface:
data_overlay
- Action:
do_11
{
"Version": "String",
"Id": "String",
"Visibility": "Boolean"
}
Code | Description |
---|
S00000 | Action was received from Front End. |
S00001 | Action from Front End has completed. |
F00000 | Error executing the supplied function |
F00001 | Function is not defined |
F00006 | Action did not execute within an allotted time |
F00008 | Function is not found |
F00011 | The payload supplied is invalid |
F00027 | Object with Id, {ID}, could not be found. |
- Version:
1.0.0
- Interface:
data_overlay
- Action:
do_18
{
"Version": "String",
"Id": "String",
"Inverted": {
"Version": "String",
"InvertedSagittal": "Boolean",
"InvertedCoronal": "Boolean",
"InvertedTransverse": "Boolean"
}
}
Code | Description |
---|
S00000 | Action was received from Front End. |
S00001 | Action from Front End has completed. |
F00000 | Error executing the supplied function |
F00001 | Function is not defined |
F00006 | Action did not execute within an allotted time |
F00008 | Function is not found |
F00011 | The payload supplied is invalid |
F00027 | Object with Id, {ID}, could not be found. |